ISAC 2012 concluded Successfully!
By: Luna Lee
January 21, 2012- A ceremony/ dinner was hosted by Brent International School- Baguio, the host of this year’s ISAC. BISB closed the tournament last Saturday by holding a ceremony/ dinner party for all the delegates from Brent International School Manila and Subic, British School Manila, Cebu International School, Faith Academy Mindanao, European International School, and SouthVille International School. The closing ceremony was emceed by Mr. MacLean, Brent International School Baguio’s athletics director and the coach of our very own soccer team.
Brent School International- Baguio prepared a sumptuous dinner that everyone enjoyed. Afterwards, awards were given out to the respective MVPs of each team and the winners of ISAC. The party was meant to promote sportsmanship and camaraderie amongst all the participants after battling it out from the soccer field to the basketball court.The MVP award recipients are as follows:
All ISAC Boys football
Brent International School Subic- Peter Kwon, Emmanuel and Emillio Cunningham
British School Manila- Charles Johnson, Erik Stroem, Daniel Melrose
Faith Academy- David Kim, Moses Choi
Brent International School Baguio- Jake Hong, Garry Kang
Brent International School Manila- Patrick Metelman
European International School- Claudius Von Ram
SouthVille International School- Kerim Raies, Yoo Young Hun
Cebu International School- Mark Lotzof
All ISAC Girls Basketball
SouthVille International School- Kerim Raies, Yoo Young Hun
Cebu International School- Mark Lotzof
All ISAC Girls Basketball
Brent International School Subic- Isabel Wolf
British School Manila- Chelsey Singson, Isabel Chan
Faith Academy- Carolina Alvorado, Krysten Jennings
Brent International School Baguio- Ann Ko
Brent International School Manila- Carla Garcia
European International School- Elena Heuze
SouthVille International School- Claire Hedley
Cebu International School- Kiara Amarga
Here are the breakdown of the scores and the ranking for both events: the ranking were based on the tally of all the points made in the games by each school:
All ISAC Boys football
Brent- Baguio | Brent- Manila | Brent- Subic | BSM | CIS | FAM | EIS | SouthVille | W | D | L | Pts | Rank | |
Brent- Baguio | 3-0 | 1-1 | 0-1 | 3-1 | 0-0 | 3-3 | 1-2 | 2 | 3 | 2 | 9 | 5 | |
Brent- Manila | 0-3 | 1-4 | 0-2 | 1-2 | 0-2 | 0-2 | 0-8 | 7 | 0 | 8 | |||
Brent- Subic | 1-1 | 4-1 | 0-1 | 4-0 | 4-1 | 1-0 | 4-1 | 5 | 1 | 1 | 16 | 2 | |
BSM | 1-0 | 4-0 | 1-0 | 0-0 | 3-0 | 2-1 | 1-0 | 6 | 1 | 19 | 1 | ||
CIS | 1-3 | 2-1 | 0-4 | 0-0 | 2-7 | 2-1 | 0-5 | 2 | 1 | 4 | 7 | 6 | |
FAM | 0-0 | 2-0 | 1-4 | 7-2 | 7-2 | 2-0 | 0-1 | 3 | 1 | 2 | 10 | 4 | |
EIS | 3-3 | 2-0 | 0-1 | 1-2 | 1-2 | 0-2 | 1-2 | 1 | 1 | 5 | 4 | 7 | |
SouthVille | 2-1 | 8-0 | 1-4 | 0-1 | 5-0 | 1-0 | 2-1 | 5 | 2 | 15 | 3 |
All ISAC Girls Basketball
Brent- Baguio | Brent- Manila | Brent- Subic | BSM | CIS | FAM | EIS | SouthVille | W | L | Pts | Rank | |
Brent- Baguio | 22-10 | 15-7 | 10-21 | 17-4 | 9-37 | 11-23 | 2-13 | 2 | 5 | 6 | 6 | |
Brent- Manila | 10-22 | 6-22 | 3-30 | 16-18 | 4-22 | 11-37 | 9-32 | 7 | 0 | 8 | ||
Brent- Subic | 15-7 | 22-6 | 14-15 | 24-8 | 14-17 | 25-10 | 20-16 | 5 | 2 | 15 | 3 | |
BSM | 21-10 | 30-3 | 15-14 | 24-4 | 24-23 | 21-13 | 21-11 | 7 | 18 | 1 | ||
CIS | 4-17 | 18-16 | 8-24 | 4-24 | 1-22 | 10-25 | 8-19 | 1 | 5 | 3 | 7 | |
FAM | 37-9 | 22-4 | 17-14 | 23-24 | 22-1 | 32-14 | 28-7 | 5 | 1 | 15 | 2 | |
EIS | 23-11 | 37-11 | 10-25 | 13-21 | 25-10 | 14-32 | 25-20 | 4 | 3 | 12 | 4 | |
SouthVille | 13-2 | 32-9 | 16-20 | 11-21 | 19-8 | 7-28 | 20-25 | 3 | 3 | 9 | 5 |
The next day, the delegates went back to their respective cities after promising a fruitful ISAC run next year. Gladly, the event ended with no major incidence of any sort.
To all the participants and winners, congratulations! See you again next year!

